Measured from Jan 27, 2012 00:00 to 21:40 GMT
| 1 | Merlot (937) |
|
| 2 | Chardonnay (857) |
|
| 3 | PinotNoir (428) |
|
| 4 | Malbec (424) |
|
| 5 | Shiraz (370) |
|
| 6 | Riesling (343) |
|
| 7 | Syrah (264) |
|
| 8 | PinotGri (261) |
|
| 9 | Zinfandel (244) |
|
| 10 | SauvignonBlanc (225) |
|
| 11 | CabernetSauvignon (216) |
|
| 12 | Tempranillo (76) |
|
| 13 | Viognier (58) |
|
| 14 | Grenache (55) |
|
| 15 | Sangiovese (47) |
|
| 16 | CabernetFranc (26) |
|
| 17 | Veltliner (7) |
|
| 18 | Nebbiolo (7) |
|
| 19 | Verdot (3) |
|
What does it mean? Nothing!
|